Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | RCS TRIADELPHIA CAB LLC | 1002 | 35 | W SIDE I-70 DALLAS PIKE 22.114 ACRES 32.90 GROSS AC | $18,147,700 | $11,852,300 | $30,000,000 |
2022 | RCS TRIADELPHIA CAB LLC | 1002 | 35 | W SIDE I-70 DALLAS PIKE 22.114 ACRES 32.90 GROSS AC | $18,147,700 | $11,852,300 | $30,000,000 |
2021 | CF BASS PROPCO LLC | 959 | 776 | W SIDE I-70 DALLAS PIKE 22.114 ACRES 32.90 GROSS AC | $18,147,700 | $11,852,300 | $30,000,000 |
2020 | CF BASS PROPCO LLC | 959 | 776 | W SIDE I-70 DALLAS PIKE 22.114 ACRES 32.90 GROSS AC | $18,147,700 | $11,852,300 | $30,000,000 |
2019 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 22.114 ACRES 32.90 GROSS AC | $18,147,700 | $11,852,300 | $30,000,000 |
2018 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 22.114 ACRES 32.90 GROSS AC | $18,147,700 | $11,852,300 | $30,000,000 |
2017 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 30.99 ACRES | $18,147,700 | $11,852,300 | $30,000,000 |
2016 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 30.99 ACRES | $18,147,700 | $37,484,100 | $55,631,800 |
2015 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 30.99 ACRES | $18,147,700 | $37,848,000 | $55,995,700 |
2014 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 30.99 ACRES | $18,147,700 | $35,779,900 | $53,927,600 |
2013 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 30.99 ACRES | $18,147,700 | $32,725,600 | $50,873,300 |
2011 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 30.99 ACRES | $18,147,700 | $34,921,800 | $53,069,500 |
2010 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 30.99 ACRES | $13,463,600 | $36,622,300 | $50,085,900 |
2009 | CABELAS WHOLESALE INC | 786 | 224 | W SIDE I-70 DALLAS PIKE 33.52 ACRES | $14,736,800 | $37,595,400 | $52,332,200 |
2008 | CABELAS RETAIL INC | 752 | 362 | W SIDE I-70 DALLAS PIKE 45.7 ACRES | $16,047,900 | $37,256,600 | $53,304,500 |
2007 | CABELAS RETAIL INC | 752 | 362 | W SIDE I-70 DALLAS PIKE 45.7 ACRES | $9,103,600 | $35,740,200 | $44,843,800 |
2006 | CABELAS RETAIL INC | 752 | 362 | W SIDE I-70 DALLAS PIKE 45.7 ACRES | $9,103,600 | $36,927,400 | $46,031,000 |
2005 | CABELAS RETAIL INC | 752 | 362 | W SIDE I-70 DALLAS PIKE 45.7 A | $4,126,700 | $36,159,300 | $40,286,000 |
View Well Report
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
6/8/2021 | ohio | special warranty deed | Login to View | Login to View | SPECIAL WARRANTY DEED - S...Login to View | |||||
5/23/2019 | ohio | special warranty deed | Login to View | Login to View | 22.114 ACRES SITUATE S/S ...Login to View | |||||
5/23/2019 | ohio | Login to View | Login to View | 22.114 ACRES SITUATE S/S ...Login to View | ||||||
5/23/2019 | ohio | Login to View | Login to View | 22.114 ACRES SITUATE S/S ...Login to View | ||||||
6/30/2008 | ohio | confirmatory deed | Login to View | Login to View | ANY AND ALL OF ITS RIGHT,...Login to View | |||||
6/30/2004 | ohio | deed | Login to View | Login to View | 45 AND 7/10 ACRES SITUATE...Login to View |