Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | OHIO COUNTY DEVL'P AUTHORITY | 743 | 328 | NW I70 DAL PK 237.405 AC | $75,284,200 | $31,472,200 | $106,756,400 |
2022 | OHIO COUNTY DEVL'P AUTHORITY | 743 | 328 | NW I70 DAL PK 237.405 AC | $75,284,200 | $32,471,000 | $107,755,200 |
2021 | OHIO COUNTY DEVL'P AUTHORITY | 743 | 328 | NW I70 DAL PK 237.405 AC | $75,284,200 | $38,922,300 | $114,206,500 |
2020 | OHIO COUNTY DEVL'P AUTHORITY | 743 | 328 | NW I70 DAL PK 237.405 AC | $75,284,200 | -- | $75,284,200 |
2019 | OHIO COUNTY DEVL'P AUTHORITY | 743 | 328 | NW I70 DAL PK 237.405 AC | $75,284,200 | -- | $75,284,200 |
2018 | OHIO COUNTY DEVL'P AUTHORITY | 743 | 328 | NW I70 DAL PK 237.405 AC 100% O&G | $75,284,200 | -- | $75,284,200 |
2017 | OHIO COUNTY DEVL'P AUTHORITY | 743 | 328 | NW I70 DAL PK 237.405 AC CRAIG NO U 43.22 A; COTTRELL SO 15.11 A; GANTZER 180.39 A | $75,284,200 | -- | $75,284,200 |
2016 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALL PK 248.888 A CRAIG NO U 43.22 A; COTTRELL SO 15.11 A; GANTZER 180.39 A | $82,008,600 | -- | $82,008,600 |
2015 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALL PK 248.888 A CRAIG NO U 43.22 A; COTTRELL SO 15.11 A; GANTZER 180.39 A | $82,008,600 | -- | $82,008,600 |
2014 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALL PK 248.888 A CRAIG NO U 43.22 A; COTTRELL SO 15.11 A; GANTZER 180.39 A | $82,008,600 | -- | $82,008,600 |
2013 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALL PK 250.793 A CRAIG NO U 43.22 A; COTTRELL SO 15.11 A; GANTZER 180.39 A | $82,568,000 | -- | $82,568,000 |
2011 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALLAS PIKE 253.918 ACRES | $83,489,500 | -- | $83,489,500 |
2010 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALLAS PIKE 257.032 ACRES | $72,536,600 | -- | $72,536,600 |
2009 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALLAS PIKE 292.792 ACRES | $81,583,900 | -- | $81,583,900 |
2008 | OHIO COUNTY DEVELOPMENT AUTHORITY | 743 | 328 | NW SIDE I-70 DALLAS PIKE 318.732 ACRES | $88,146,700 | -- | $88,146,700 |
2007 | OHIO COUNTY DEVELOPMENT AUTH | 743 | 328 | NW SIDE I-70 DALLAS PIKE 363.448 | $12,691,600 | -- | $12,691,600 |
2006 | OHIO COUNTY DEVELOPMENT AUTH | 743 | 328 | NW SIDE I-70 DALLAS PIKE 340.626 ACRES | $11,894,700 | -- | $11,894,700 |
2005 | OHIO COUNTY DEVELOPMENT AUTHORITY, THE | 743 | 328 | NW SIDE I-70 DALLAS PIKE 379.9 | $411,700 | -- | $411,700 |
View Well Report
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
6/23/2003 | ohio | deed | Login to View | Login to View | 471 ACRES SITUATE ON NORT...Login to View |