Owners
Current Owners
GROUX MELISSA J & OR JEFF L
Addresses
VALLEY GROVE WV 26060 321 CLASSIC DR VALLEY GROVE 26060 6021
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Real Double Wide Mobile Home | 2016 | 11 | 1 | 60x30 | 1,800 | $26,060 | $48,060 |
1 | 5 | Skirting (Mod.) Mobile Home | 2016 | 11 | 1 | x | 180 | $610 | $870 |
1 | 6 | OFP (Dwelling Type) (Mod.) Mobile Home | 2016 | 11 | 1 | 16x28 | 448 | $3,750 | $5,410 |
1 | 7 | OFP (Dwelling Type) (Mod.) Mobile Home | 2016 | 11 | 1 | 10x30 | 300 | $2,510 | $3,630 |
1 | 8 | Wood Deck Wood Deck | 2016 | 11 | 1 | 6x6 | 36 | $170 | $210 |
Sale History
No Found