NATIONAL RD VALLEY GROVE 260605.04 AC VALLEY GROVE
Owners
Current Owners
Addresses
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 2010 | 11 | 1 | 16x76 | 1,216 | $15,680 | $15,620 |
1 | 2 | Concrete Block Foundation (Mod.) Mobile Home | 2010 | 11 | 1 | 2x184 | -- | $0 | $0 |
1 | 3 | Four Side Closed Metal Pole Barn | 2018 | 11 | 1 | 42x100 | 4,200 | $23,060 | $39,110 |
1 | 4 | 14' x 10' Slide Door (Mod.) Pole Barn | 2018 | 11 | 2 | 14x10 | 1 | $700 | $1,190 |
1 | 5 | Wood Deck (Mod.) Mobile Home | 2010 | 11 | 1 | 12x12 | 144 | $670 | $530 |
Sale History
Appraisal History
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | HAGGERTY MARK & CONNIE | 923 | 527 | 5.04 AC VALLEY GROVE | $25,400 | $56,500 | $81,900 |
2022 | HAGGERTY MARK & CONNIE | 923 | 527 | 5.04 AC VALLEY GROVE | $25,400 | $57,500 | $82,900 |
2021 | HAGGERTY MARK & CONNIE | 923 | 527 | 5.04 AC VALLEY GROVE | $25,400 | $57,200 | $82,600 |
2020 | HAGGERTY MARK & CONNIE | 923 | 527 | 5.04 AC VALLEY GROVE | $25,400 | $58,200 | $83,600 |
2019 | HAGGERTY MARK & CONNIE | 923 | 527 | 5.04 AC VALLEY GROVE | $25,400 | $58,700 | $84,100 |
2018 | HAGGERTY MARK & CONNIE | 923 | 527 | 5.04 AC VALLEY GROVE | $25,400 | -- | $25,400 |