WVohioliberty350300L4012200040000
1.865AC NEAR SS JACOB
Owners
Current Owners
FINSLEY VIRGINIA B & RONALD W
Addresses
47 PRIVATE MAIN LN WHEELING WV 26003 47 PRIVATE MAIN LN WEST LIBERTY WV 26003 PRIVATE MAIN LN WHEELING 26003
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 2019 | 11 | 1 | 16x76 | 1,216 | $16,990 | $29,530 |
1 | 2 | Wood Deck (Mod.) Mobile Home | 2019 | 11 | 1 | x | 216 | $1,010 | $1,760 |
1 | 3 | Wood Deck (Mod.) Mobile Home | 2019 | 11 | 1 | 8x8 | 64 | $300 | $530 |
1 | 4 | Frame Utility Shed | 2019 | 11 | 1 | 8x8 | 64 | $410 | $700 |
1 | 5 | Skirting (Mod.) Mobile Home | 2019 | 11 | 1 | x | 368 | $1,240 | $2,160 |
Sale History
Date | Price | Sale Type | Sale Info Source | Validity | Book # | Page # |
---|---|---|---|---|---|---|
10/25/2019 | $1,000 | Land only | Other | Not Exposed to Open Market | 970 | 340 |
Appraisal History
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | FINSLEY VIRGINIA B & RONALD W | 970 | 340 | 1.865AC NEAR SS JACOB | $12,600 | $34,700 | $47,300 |
2022 | FINSLEY VIRGINIA B & RONALD W | 970 | 340 | 1.865AC NEAR SS JACOB | $12,600 | $37,100 | $49,700 |
2021 | FINSLEY VIRGINIA B & RONALD W | 970 | 340 | 1.865AC NEAR SS JACOB | $12,600 | $38,700 | $51,300 |