WVnicholashamilton34030025000200001001
08402300 MOBILE HOME ONLY
Owners
Current Owners
BARNETT ORVILLE & ANGELIA
Addresses
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1992 | 11 | 1 | 14x70 | 980 | $14,790 | $6,970 |
1 | 2 | Skirting (Mod.) Mobile Home | 2010 | 11 | 1 | x | 168 | $570 | $350 |
1 | 3 | Wood Deck (Mod.) Mobile Home | 2010 | 11 | 1 | 8x15 | 120 | $560 | $330 |
Sale History
No Found