WVnicholasbeaver34010005000100001001
08405883 MOBILE HOME ONLY
Owners
Current Owners
HAMON PERRY
Addresses
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1976 | 11 | 1 | 12x70 | 840 | $12,150 | $5,550 |
1 | 2 | OFP (Dwelling Type) (Mod.) Mobile Home | 1976 | 11 | 1 | 8x8 | 64 | $540 | $240 |
1 | 3 | Skirting (Mod.) Mobile Home | 1976 | 11 | 1 | x | 164 | $550 | $260 |
1 | 4 | Frame Utility Shed | 1976 | 11 | 1 | 12x24 | 288 | $1,860 | $430 |
1 | 5 | Frame Utility Shed | 1976 | 11 | 1 | 8x12 | 96 | $620 | $140 |
1 | 6 | Frame Utility Shed | 1976 | 11 | 1 | 10x12 | 120 | $780 | $180 |
Sale History
No Found