Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | RIGGLEMAN JEFFREY B & KRISTI L | 261 | 445 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $35,200 | $182,500 | $217,700 |
2022 | RIGGLEMAN JEFFREY B & KRISTI L | 261 | 445 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $35,200 | $181,800 | $217,000 |
2021 | RIGGLEMAN JEFFREY B & KRISTI L | 261 | 445 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $35,200 | $175,200 | $210,400 |
2020 | RIGGLEMAN JEFFREY B & KRISTI L | 261 | 445 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $51,300 | $162,000 | $213,300 |
2019 | RIGGLEMAN JEFFREY B & KRISTI L | 261 | 445 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $51,300 | $160,500 | $211,800 |
2018 | RIGGLEMAN JEFFREY B & KRISTI L | 261 | 445 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $39,000 | -- | $39,000 |
2017 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $39,000 | -- | $39,000 |
2016 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC I LOT 32 3.02 AC | $39,000 | -- | $39,000 |
2015 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $40,900 | -- | $40,900 |
2014 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $44,700 | -- | $44,700 |
2013 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $56,600 | -- | $56,600 |
2012 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $70,300 | -- | $70,300 |
2011 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $68,900 | -- | $68,900 |
2010 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $71,300 | -- | $71,300 |
2009 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $68,500 | -- | $68,500 |
2008 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $75,500 | -- | $75,500 |
2007 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $75,500 | -- | $75,500 |
2006 | COALE JOHN C & EILEEN M | 209 | 604 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $57,500 | -- | $57,500 |
2005 | DEKOWSKI DANIEL J & CATHERINE D | 192 | 331 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $41,600 | -- | $41,600 |
2004 | DEKOWSKI DANIEL J & CATHERINE D | 192 | 331 | CACAPON EAST S/D SEC 1 LOT 32 3.02 AC | $41,700 | -- | $41,700 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
3/29/2017 | morgan | deed | Login to View | Login to View | ROCK GAP DISTRICT, LOT #3...Login to View | |||||
3/29/2017 | morgan | Login to View | Login to View | ROCK GAP DISTRICT, LOT #3...Login to View | ||||||
3/29/2017 | morgan | Login to View | Login to View | ROCK GAP DISTRICT, LOT #3...Login to View | ||||||
3/29/2017 | morgan | Login to View | Login to View | ROCK GAP DISTRICT, LOT #3...Login to View |