Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,200 | -- | $1,200 |
2022 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,000 | -- | $1,000 |
2021 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $900 | -- | $900 |
2020 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $900 | -- | $900 |
2019 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $900 | -- | $900 |
2018 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,500 | -- | $1,500 |
2017 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,500 | -- | $1,500 |
2016 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $2,000 | -- | $2,000 |
2015 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,300 | -- | $1,300 |
2014 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,300 | -- | $1,300 |
2013 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,300 | -- | $1,300 |
2012 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,300 | -- | $1,300 |
2011 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,300 | -- | $1,300 |
2010 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,300 | -- | $1,300 |
2009 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,300 | -- | $1,300 |
2008 | TOWN OF ALDERSON | 247 | 752 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,200 | -- | $1,200 |
2007 | NEFF ROBERT A ET UX | 213 | 471 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,100 | -- | $1,100 |
2006 | NEFF ROBERT A ET UX | 213 | 471 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,000 | -- | $1,000 |
2005 | NEFF ROBERT A ET UX | 213 | 471 | PT. LOT 22 HIGH ST. 70X87(S)X IRR. | $1,000 | -- | $1,000 |
Grantor/Grantee Search