Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | TILLEY ANITA DIANE LEWIS LISA DELIGHT | 287 | 227 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $10,200 | $28,000 | $38,200 |
2022 | TILLEY ANITA DIANE LEWIS LISA DELIGHT | 287 | 227 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $9,000 | $27,400 | $36,400 |
2021 | TILLEY ANITA DIANE LEWIS LISA DELIGHT | 287 | 227 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $9,000 | $27,000 | $36,000 |
2020 | TILLEY ANITA DIANE LEWIS LISA DELIGHT | 287 | 227 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $8,200 | $26,600 | $34,800 |
2019 | TILLEY ANITA DIANE LEWIS LISA DELIGHT | 287 | 227 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $10,000 | $26,100 | $36,100 |
2018 | TILLEY ANITA DIANE LEWIS LISA DELIGHT | 287 | 227 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $10,000 | $25,500 | $35,500 |
2017 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $10,000 | $25,000 | $35,000 |
2016 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $10,500 | $23,900 | $34,400 |
2015 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $8,300 | $20,900 | $29,200 |
2014 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $8,300 | $17,700 | $26,000 |
2013 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $8,300 | $17,700 | $26,000 |
2012 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $8,300 | $17,700 | $26,000 |
2011 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $8,300 | $17,000 | $25,300 |
2010 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $9,000 | $16,300 | $25,300 |
2009 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $2,200 | $16,300 | $18,500 |
2008 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $2,000 | $16,300 | $18,300 |
2007 | VANCE JAMES E & DELIGHT | 246 | 470 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $1,900 | $16,300 | $18,200 |
2006 | LEWIS LISA D & JEFFERY | 230 | 293 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $1,700 | $15,800 | $17,500 |
2005 | LEWIS LISA D & JEFFERY | 230 | 293 | LOT 1 GREENBRIER SUB. DIV. R.R. AVE. 55.16X90XIRR. | $1,700 | $15,800 | $17,500 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
12/2/2016 | monroe | deed | Login to View | Login to View | TWO TRACTS District ALDER...Login to View | |||||
12/2/2016 | monroe | Login to View | Login to View | TWO TRACTS District ALDER...Login to View | ||||||
3/20/2006 | monroe | deed | Login to View | Login to View | ALDERSON MUNICIPALTY2 TRA...Login to View | |||||
3/20/2006 | monroe | Login to View | Login to View | ALDERSON MUNICIPALTY2 TRA...Login to View | ||||||
3/20/2006 | monroe | Login to View | Login to View | ALDERSON MUNICIPALTY2 TRA...Login to View | ||||||
3/20/2006 | monroe | Login to View | Login to View | ALDERSON MUNICIPALTY2 TRA...Login to View | ||||||
7/1/2002 | monroe | deed | Login to View | Login to View | ALDERSON MUNICIPALITYLOT ...Login to View | |||||
7/1/2002 | monroe | Login to View | Login to View | ALDERSON MUNICIPALITYLOT ...Login to View | ||||||
7/1/2002 | monroe | Login to View | Login to View | ALDERSON MUNICIPALITYLOT ...Login to View | ||||||
7/1/2002 | monroe | Login to View | Login to View | ALDERSON MUNICIPALITYLOT ...Login to View |