WVmonongaliaclay31040020003800001001
BAYBROOKE RDTOOTHMAN SUSAN E FOLEY JAMES & PATRICA
Owners
Current Owners
TOOTHMAN SUSAN E
Addresses
BAYBROOKE RDTOOTHMAN SUSAN E FOLEY JAMES & PATRICA
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1981 | 11 | 1 | 14x72 | 1,008 | $13,740 | $6,190 |
1 | 2 | Skirting (Mod.) Mobile Home | 1981 | 11 | 1 | 1x172 | 172 | $580 | $270 |
1 | 3 | Wood Deck (Mod.) Mobile Home | 1981 | 11 | 1 | 4x4 | 16 | $70 | $20 |
1 | 4 | Frame Utility Shed | 1981 | 11 | 1 | 10x16 | 160 | $1,040 | $230 |
Sale History
No Found