Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | TENNANT WILLIAM L, LINDSAY J, & HENRY D | 1697 | 473 | 119.5 AC SUR DAYS RUN | $93,200 | $14,400 | $107,600 |
2022 | TENNANT WILLIAM L, LINDSAY J & HENRY D | 1697 | 473 | 119.5 AC SUR DAYS RUN | $89,800 | $23,700 | $113,500 |
2021 | TENNANT WILLIAM L, LINDSAY J & HENRY D | 1697 | 473 | 119.5 AC SUR DAYS RUN | $89,800 | $23,700 | $113,500 |
2020 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $89,800 | $23,700 | $113,500 |
2019 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $89,800 | $19,600 | $109,400 |
2018 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $89,800 | $19,600 | $109,400 |
2017 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $85,100 | $19,600 | $104,700 |
2016 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $85,100 | $19,600 | $104,700 |
2015 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $78,100 | $19,600 | $97,700 |
2014 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $74,900 | $19,300 | $94,200 |
2013 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $59,400 | $16,200 | $75,600 |
2012 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 AC SUR DAYS RUN | $54,700 | $16,000 | $70,700 |
2011 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 SUR DAYS RUN | $34,400 | $15,900 | $50,300 |
2010 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 SUR DAYS RUN | $34,400 | $15,300 | $49,700 |
2009 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 SUR DAYS RUN | $34,400 | $7,800 | $42,200 |
2008 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 SUR DAYS RUN | $34,400 | $7,700 | $42,100 |
2007 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 SUR DAYS RUN | $34,400 | $7,600 | $42,000 |
2006 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 SUR DAYS RUN | $34,400 | $7,300 | $41,700 |
2005 | TENNANT MARY D, WILLIAM L, LINDSAY J & GEORGIE E | E282 | 567 | 119.5 SUR DAYS RUN | $34,400 | $7,100 | $41,500 |
Grantor/Grantee Search
Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
---|---|---|---|---|---|---|---|---|---|---|
4/10/2020 | monongalia | deed | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View | |||||
4/10/2020 | monongalia | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View | ||||||
4/10/2020 | monongalia | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View | ||||||
4/10/2020 | monongalia | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View | ||||||
4/10/2020 | monongalia | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View | ||||||
4/10/2020 | monongalia | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View | ||||||
4/10/2020 | monongalia | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View | ||||||
Expand All Parties | ||||||||||
4/10/2020 | monongalia | Login to View | Login to View | ALL INT 125.918 ACRES & 3...Login to View |
View Well Report