WVmonongaliabattelle31010018004100001001
212 SHEETS HOLLOW RDSHEETS JAMES R & KAREN SHEETS, NOVA (HENDERSON)
Owners
Current Owners
SHEETS JAMES R & KAREN
Addresses
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Double Wide Mobile Home | 2003 | 11 | 1 | 24x56 | 1,344 | $21,020 | $26,480 |
1 | 2 | Skirting (Mod.) Mobile Home | 2003 | 11 | 1 | 1x160 | 160 | $540 | $360 |
1 | 3 | Wood Deck (Mod.) Mobile Home | 2003 | 11 | 1 | 6x20 | 120 | $560 | $380 |
1 | 4 | Metal Utility Shed | 2003 | 11 | 1 | 18x20 | 360 | $3,120 | $2,120 |
1 | 5 | Metal Utility Shed | 2003 | 11 | 1 | 10x20 | 200 | $1,730 | $1,170 |
Sale History
No Found