Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | STEMPLE JAMES DAVID & TERESA SHAFFER | 1655 | 784 | BL 7, LOTS 6,7 911 LOUISE AVE | $29,400 | $53,000 | $82,400 |
2022 | STEMPLE JAMES DAVID & TERESA SHAFFER | 1655 | 784 | BL 7, LOTS 6,7 911 LOUISE AVE | $29,400 | $52,600 | $82,000 |
2021 | STEMPLE JAMES DAVID & TERESA SHAFFER | 1655 | 784 | BL 7, LOTS 6,7 911 LOUISE AVE | $29,400 | $52,100 | $81,500 |
2020 | STEMPLE JAMES DAVID & TERESA SHAFFER | 1655 | 784 | BL 7, LOTS 6,7 911 LOUISE AVE | $29,400 | $52,100 | $81,500 |
2019 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $29,400 | $52,100 | $81,500 |
2018 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $29,400 | $52,100 | $81,500 |
2017 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $27,700 | $52,100 | $79,800 |
2016 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $25,900 | $53,500 | $79,400 |
2015 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $24,300 | $53,500 | $77,800 |
2014 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $22,500 | $52,700 | $75,200 |
2013 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $20,900 | $49,100 | $70,000 |
2012 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $19,300 | $52,100 | $71,400 |
2011 | STEMPLE JAMES DAVID | W130 | 245 | BL 7, LOTS 6,7 911 LOUISE AVE | $12,300 | $27,500 | $39,800 |
2010 | STEMPLE JAMES DAVID (LIFE JAMES G STEMPLE) | 1219 | 285 | BL 7, LOTS 6,7 911 LOUISE AVE | $12,300 | $25,500 | $37,800 |
2009 | STEMPLE JAMES DAVID (LIFE JAMES G STEMPLE) | 1219 | 285 | BL 7, LOTS 6,7 911 LOUISE AVE | $12,300 | $24,900 | $37,200 |
2008 | STEMPLE JAMES DAVID (LIFE JAMES G STEMPLE) | 1219 | 285 | BL 7, LOTS 6,7 911 LOUISE | $12,300 | $24,600 | $36,900 |
2007 | STEMPLE JAMES DAVID (LIFE JAMES G STEMPLE) | 1219 | 285 | BL 7, LOTS 6,7 911 LOUISE | $12,300 | $24,100 | $36,400 |
2006 | STEMPLE JAMES DAVID (LIFE JAMES G STEMPLE) | 1219 | 285 | BL 7, LOTS 6,7 911 LOUISE | $12,300 | $23,400 | $35,700 |
2005 | STEMPLE JAMES DAVID (LIFE JAMES G STEMPLE) | 1219 | 285 | BL 7, LOTS 6,7 911 LOUISE | $12,300 | $22,600 | $34,900 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
2/6/2019 | monongalia | deed | Login to View | Login to View | QUITCLAIM DEED LTS 6,7 BL...Login to View | |||||
2/6/2019 | monongalia | Login to View | Login to View | QUITCLAIM DEED LTS 6,7 BL...Login to View | ||||||
8/21/2009 | monongalia | will | Login to View | Login to View | WILL...Login to View | |||||
8/17/2001 | monongalia | deed | Login to View | Login to View | LTS 6,7 BL 7 5TH WD...Login to View |