Owners
Current Owners
INGLES DIXIE
Addresses
9 PRAYER DR PO BOX 268 GILBERT WV 25621
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Double Wide Mobile Home | 1994 | 22 | 1 | 28x56 | 1,568 | $30,120 | $17,350 |
1 | 2 | Skirting (Mod.) Mobile Home | 1994 | 11 | 1 | x | 158 | $530 | $160 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1994 | 11 | 1 | 6x10 | 60 | $500 | $220 |
1 | 4 | OFP (Dwelling Type) (Mod.) Mobile Home | 2008 | 11 | 1 | 12x28 | 336 | $2,810 | $1,300 |
1 | 5 | Frame Utility Shed | 1997 | 11 | 1 | 8x8 | 64 | $410 | $120 |
Sale History
No Found