Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | STARKEY DANA | 0589 | 083 | L5 PCL 2 ALGOMA | $600 | $10,400 | $11,000 |
2022 | STARKEY DANA | 0589 | 083 | L5 PCL 2 ALGOMA | $600 | $11,900 | $12,500 |
2021 | STARKEY DANA | 0589 | 083 | L5 PCL 2 ALGOMA | $600 | $11,900 | $12,500 |
2020 | STARKEY DANA | 0589 | 083 | L5 PCL 2 ALGOMA | $600 | $11,900 | $12,500 |
2019 | STARKEY DANA | 0589 | 083 | L5 PCL 2 ALGOMA | $600 | $11,900 | $12,500 |
2018 | STARKEY DANA | 0589 | 083 | L5 PCL 2 ALGOMA | $600 | $11,800 | $12,400 |
2017 | STARKEY DANA | 0589 | 083 | L5 PCL 2 ALGOMA | $600 | $11,800 | $12,400 |
2016 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA SS 2013-2012 | $600 | $11,700 | $12,300 |
2015 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA SS 2013-2012 | $600 | $11,700 | $12,300 |
2014 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA SS 2013-2012 | $600 | $11,300 | $11,900 |
2013 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $8,000 | $8,600 |
2012 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $7,900 | $8,500 |
2011 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $7,900 | $8,500 |
2010 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA SS 09-08 | $600 | $7,900 | $8,500 |
2009 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $7,900 | $8,500 |
2008 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $7,700 | $8,300 |
2007 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $7,700 | $8,300 |
2006 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $7,200 | $7,800 |
2005 | INGRAM CAROLYN | 0432 | 0079 | L5 PCL 2 ALGOMA | $600 | $6,600 | $7,200 |
Grantor/Grantee Search