Owners
Current Owners
DOSS FORK COAL, INC. D.B.A. TIMCO ENERGY
Addresses
Building Info
No Building Info Found
No Rooms Found
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Frame Utility Shed | 1990 | -- | 1 | 10x36 | 360 | $2,330 | $280 |
1 | 2 | Canopy Only Canopy | 1990 | -- | 1 | 14x36 | 504 | $2,420 | $1,020 |
1 | 2 | Canopy RF - Average Canopy | 1990 | -- | 1 | 14x36 | 504 | $2,420 | $1,020 |
1 | 3 | Miscellaneous Miscellaneous | 1990 | -- | 1 | x | 5,000 | $4,290 | $1,800 |
1 | 4 | Miscellaneous Miscellaneous | 1985 | -- | 1 | x | 300 | $260 | $40 |
Sale History
No Found