WVmarshallmeade25090005001000020000
443 FREDDIE'S LN GLEN EASTON 260395.333 A BOWMAN LESS MINERALS
Owners
Current Owners
STREIGHT CHARLOTTE & WALTER A
Addresses
443 FREDDIE'S LN GLEN EASTON WV 26039 443 FREDDIES LN PROCTOR WV 26055 443 FREDDIE'S LN GLEN EASTON 260395.333 A BOWMAN LESS MINERALS
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Frame or CB Detached Garage | 1990 | 11 | 1 | 16x27 | 432 | $4,630 | $3,790 |
1 | 3 | Frame Utility Shed | 1990 | 11 | 1 | 10x12 | 120 | $780 | $160 |
1 | 4 | Real Double Wide Mobile Home | 2005 | 22 | 1 | 27x50 | 1,350 | $27,040 | $33,250 |
1 | 5 | Covered Patio/Carport (Mod.) Mobile Home | 2005 | 22 | 1 | 8x16 | 128 | $610 | $370 |
1 | 6 | Frame Utility Shed | 2005 | 11 | 1 | 30x32 | 960 | $6,210 | $3,810 |
Sale History
Date | Price | Sale Type | Sale Info Source | Validity | Book # | Page # |
---|---|---|---|---|---|---|
12/30/2020 | $16,575 | Land and Buildings | Grantee | Related Individuals/Corporations | 1102 | 171 |
Appraisal History
Year | Owners | Book # | Page # | Description | Land | Building | Total |
---|---|---|---|---|---|---|---|
2023 | STREIGHT CHARLOTTE & WALTER A | 1102 | 171 | 5.333 A BOWMAN LESS MINERALS | $42,000 | $41,400 | $83,400 |
2022 | STREIGHT CHARLOTTE & WALTER A | 1102 | 171 | 5.333 A BOWMAN LESS MINERALS | $42,000 | $42,500 | $84,500 |