Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $375 | -- | $375 |
2022 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $600 | -- | $600 |
2021 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $600 | -- | $600 |
2020 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $300 | -- | $300 |
2019 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $300 | -- | $300 |
2018 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $900 | -- | $900 |
2017 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $900 | -- | $900 |
2016 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $300 | -- | $300 |
2015 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $300 | -- | $300 |
2014 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $300 | -- | $300 |
2013 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2012 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2011 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2010 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2009 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2008 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2007 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2006 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2005 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2004 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
2003 | CADMUS DENNIS P | 0592 | 0178 | 3.85 FISH CREEK | $200 | -- | $200 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
8/21/1996 | marshall | deed of trust | Login to View | Login to View | 4 PCLS: 29.25AC; 136 POLE...Login to View | |||||
8/21/1996 | marshall | Login to View | Login to View | 4 PCLS: 29.25AC; 136 POLE...Login to View | ||||||
7/2/1996 | marshall | deed | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | |||||
7/2/1996 | marshall | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | ||||||
7/14/1993 | marshall | deed | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | |||||
7/14/1993 | marshall | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | ||||||
7/14/1993 | marshall | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | ||||||
7/14/1993 | marshall | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | ||||||
7/14/1993 | marshall | deed | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | |||||
7/14/1993 | marshall | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | ||||||
7/14/1993 | marshall | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View | ||||||
7/14/1993 | marshall | Login to View | Login to View | 29.25AC; 136 POLES; 3.85A...Login to View |
View Well Report