Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $109,600 | $38,200 | $147,800 |
2022 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $109,600 | $36,600 | $146,200 |
2021 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $104,100 | $36,200 | $140,300 |
2020 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $100,500 | $34,500 | $135,000 |
2019 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $31,800 | $114,000 |
2018 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $30,900 | $113,100 |
2017 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $30,200 | $112,400 |
2016 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $29,800 | $112,000 |
2015 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $27,500 | $109,700 |
2014 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $26,200 | $108,400 |
2013 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $24,900 | $107,100 |
2012 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $28,600 | $110,800 |
2011 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $25,700 | $107,900 |
2010 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $25,700 | $107,900 |
2009 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $25,700 | $107,900 |
2008 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $25,700 | $107,900 |
2007 | STEWART WILLIAM W JR & LOUISE E | 1010 | 536 | 3.92 AC HICKMAN RUN | $82,200 | $25,700 | $107,900 |
2006 | WATSON BARBARA H (CONTR 801-475) | WB98 | 571 | 3.92 AC HICKMAN RUN | $82,200 | $26,700 | $108,900 |
2005 | WATSON BARBARA H (CONTR 801-475) | WB98 | 571 | 3.92 AC HICKMAN RUN | $82,200 | $24,000 | $106,200 |
2004 | WATSON BARBARA H (CONTR 801-475) | WB98 | 571 | 3.92 AC HICKMAN RUN | $82,200 | $23,900 | $106,100 |
2003 | WATSON BARBARA H (CONTR 801-475) | WB98 | 571 | 3.92 AC HICKMAN RUN | $82,200 | $23,900 | $106,100 |
2002 | WATSON BARBARA H (CONTR 801-475) | WB98 | 571 | 3.92 AC HICKMAN RUN | $46,800 | $32,000 | $78,800 |
2001 | WATSON BARBARA H (CONTR 801-475) | WB98 | 571 | 3.92 AC HICKMAN RUN | $46,800 | $31,600 | $78,400 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
3/17/2006 | marion | deed | Login to View | Login to View | 3 PARCELS HICKMAN RUN U...Login to View | |||||
3/17/2006 | marion | Login to View | Login to View | 3 PARCELS HICKMAN RUN U...Login to View | ||||||
7/10/1997 | marion | will | Login to View | Login to View | LAST WILL AND TESTAMENT...Login to View |