Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $138,000 | $208,167 | $346,167 |
2022 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $99,667 | $183,500 | $283,167 |
2021 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $99,667 | $162,833 | $262,500 |
2020 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $99,667 | $164,667 | $264,333 |
2019 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $76,667 | $164,667 | $241,333 |
2018 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $76,667 | $160,667 | $237,333 |
2017 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $57,500 | $160,667 | $218,167 |
2016 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $58,167 | $162,833 | $221,000 |
2015 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $58,167 | $152,667 | $210,833 |
2014 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $58,167 | $154,333 | $212,500 |
2013 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $58,167 | $149,667 | $207,833 |
2012 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $72,833 | $144,833 | $217,667 |
2011 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $72,833 | $160,000 | $232,833 |
2010 | GLOVER WAYNE E & ROSE ANN | 1056 | 435 | SEC 1 #37 QUAIL RUN | $61,167 | $160,000 | $221,167 |
2009 | ANTHONY RICHARD | 948 | 504 | SEC 1 #37 QUAIL RUN | $85,000 | $191,167 | $276,167 |
2008 | ANTHONY RICHARD | 948 | 504 | SEC 1 #37 QUAIL RUN | $85,000 | $191,167 | $276,167 |
2007 | ANTHONY RICHARD | 948 | 504 | SEC 1 #37 QUAIL RUN | $66,333 | $134,000 | $200,333 |
2006 | ANTHONY RICHARD | 948 | 504 | SEC 1 #37 QUAIL RUN | $66,333 | $134,000 | $200,333 |
2005 | ANTHONY RICHARD | 948 | 504 | SEC 1 #37 QUAIL RUN | $66,400 | $133,600 | $200,000 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
9/25/2008 | jefferson | deed | Login to View | Login to View | LT 37 SEC 1 QUAIL RUN SUB...Login to View | |||||
9/25/2008 | jefferson | Login to View | Login to View | LT 37 SEC 1 QUAIL RUN SUB...Login to View | ||||||
5/30/2001 | jefferson | correction deed | Login to View | Login to View | LOT 37 SEC 1 QUAIL RUN D...Login to View |