Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | WILSON WHITNEY ANN | 1577 | 314 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2022 | WILSON WHITNEY ANN | 1577 | 314 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2021 | WILSON WHITNEY ANN | 1577 | 314 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2020 | WILSON WHITNEY ANN | 1577 | 314 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2019 | BURNSIDE KATHRYN (LE) (WHITNEY ANN WILSON) | 1577 | 314 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2018 | BURNSIDE KATHRYN (LE) (WHITNEY ANN WILSON) | 1577 | 314 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2017 | BURNSIDE KATHRYN (LE) (WHITNEY ANN WILSON) | 1577 | 314 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2016 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2015 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $11,500 | -- | $11,500 |
2014 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $10,900 | -- | $10,900 |
2013 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $10,300 | -- | $10,300 |
2012 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $9,100 | -- | $9,100 |
2011 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $8,800 | -- | $8,800 |
2010 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $8,800 | -- | $8,800 |
2009 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE | $8,800 | -- | $8,800 |
2008 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $8,200 | -- | $8,200 |
2007 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $7,600 | -- | $7,600 |
2006 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $7,600 | -- | $7,600 |
2005 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $7,600 | $700 | $8,300 |
2004 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $7,600 | $700 | $8,300 |
2003 | BURNSIDE KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $7,000 | $700 | $7,700 |
2002 | BURNSIDE HOMER J & KATHRYN M (LE) (DIANE M WEST) | 1326 | 152 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $7,000 | $700 | $7,700 |
2001 | BURNSIDE HOMER J | -- | 0000 | 1 LOT 1.06 AS GOOD HOPE (BARN) | $6,400 | $700 | $7,100 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
6/17/2016 | harrison | deed | Login to View | Login to View | LTS District UNION DISTR...Login to View | |||||
6/17/2016 | harrison | Login to View | Login to View | LTS District UNION DISTR...Login to View | ||||||
12/8/2000 | harrison | deed | Login to View | Login to View | TRTS...Login to View | |||||
12/8/2000 | harrison | Login to View | Login to View | TRTS...Login to View |