Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
10/8/2021 | harrison | deed | Login to View | Login to View | LOT NO 1 UNION OUTSIDE DI...Login to View | |||||
5/23/2018 | harrison | deed | Login to View | Login to View | SEE EXHIBIT B SURFACE D...Login to View | |||||
5/23/2018 | harrison | Login to View | Login to View | SEE EXHIBIT B SURFACE D...Login to View | ||||||
1/15/2015 | harrison | deed | Login to View | Login to View | TRTS UNION DIST Consider...Login to View | |||||
1/15/2015 | harrison | Login to View | Login to View | TRTS UNION DIST Consider...Login to View | ||||||
10/9/1998 | harrison | deed | Login to View | Login to View | TRTS KINCHELOE CREEK...Login to View | |||||
10/9/1998 | harrison | Login to View | Login to View | TRTS KINCHELOE CREEK...Login to View | ||||||
10/9/1998 | harrison | Login to View | Login to View | TRTS KINCHELOE CREEK...Login to View | ||||||
Expand All Parties | ||||||||||
View Well Report