Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $5,400 | $54,800 | $60,200 |
2022 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $5,400 | $54,300 | $59,700 |
2021 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $6,100 | $53,600 | $59,700 |
2020 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $6,100 | $53,700 | $59,800 |
2019 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $6,100 | $53,500 | $59,600 |
2018 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $4,700 | $52,700 | $57,400 |
2017 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $4,700 | $51,700 | $56,400 |
2016 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $3,400 | $50,900 | $54,300 |
2015 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $3,400 | $53,300 | $56,700 |
2014 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $3,400 | $52,700 | $56,100 |
2013 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $3,400 | $52,200 | $55,600 |
2012 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $2,700 | $51,200 | $53,900 |
2011 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $50,400 | $51,800 |
2010 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $41,400 | $42,800 |
2009 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $39,800 | $41,200 |
2008 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $40,400 | $41,800 |
2007 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $41,100 | $42,500 |
2006 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $40,400 | $41,800 |
2005 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $29,800 | $31,200 |
2004 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $28,300 | $29,700 |
2003 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $29,100 | $30,500 |
2002 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $23,100 | $24,500 |
2001 | BROWN ROBERT T & LINDA D | 1243 | 663 | 1 LOT #111 HEAVENER 1ST ADD | $1,400 | $23,500 | $24,900 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
9/1/1993 | harrison | deed | Login to View | Login to View | LTS 111 112 & 113 HEAVN...Login to View | |||||
9/1/1993 | harrison | Login to View | Login to View | LTS 111 112 & 113 HEAVN...Login to View |