Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG WHITE OAK TRAIL | $21,500 | $370,000 | $391,500 |
2022 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG WHITE OAK TRAIL | $21,000 | $360,900 | $381,900 |
2021 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG WHITE OAK TRAIL | $18,000 | $345,600 | $363,600 |
2020 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG WHITE OAK TRAIL | $20,000 | $342,400 | $362,400 |
2019 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG WHITE OAK TRAIL | $17,300 | $335,600 | $352,900 |
2018 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $16,800 | $327,400 | $344,200 |
2017 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $18,400 | $323,900 | $342,300 |
2016 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $17,500 | $317,000 | $334,500 |
2015 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $17,000 | $315,600 | $332,600 |
2014 | RORABECK LAURA ANN | 557 | 836 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $15,800 | $307,000 | $322,800 |
2013 | LARORTRRHILL LLC | 504 | 392 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $12,600 | $289,900 | $302,500 |
2012 | LARORTRRHILL LLC | 504 | 392 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $12,600 | $280,500 | $293,100 |
2011 | LARORTRRHILL LLC | 504 | 392 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $12,500 | $278,200 | $290,700 |
2010 | LARORTRRHILL LLC | 504 | 392 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $12,500 | $286,800 | $299,300 |
2009 | LARORTRRHILL LLC | 504 | 392 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $12,500 | $286,800 | $299,300 |
2008 | LARORTRRHILL LLC | 504 | 392 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $14,300 | $274,700 | $289,000 |
2007 | LARORTRRHILL LLC | 504 | 392 | 6.989 AC (FEE) CLARERORRTR SINKING CREEK NW WILLIAMSBURG | $14,300 | $272,300 | $286,600 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
6/21/2013 | greenbrier | deed | Login to View | Login to View | 6.989 AC M/L ...Login to View | |||||
3/7/2006 | greenbrier | deed | Login to View | Login to View | 6.989 ACRES WILLIAMSBURG ...Login to View | |||||
3/7/2006 | greenbrier | Login to View | Login to View | 6.989 ACRES WILLIAMSBURG ...Login to View |