Owners
Current Owners
SPARKS GLORIA
Addresses
PO BOX 324 WHITE SULPHUR WV 24986
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1980 | 22 | 1 | 14x70 | 980 | $17,280 | $8,390 |
2 | 2 | Wood Deck (Mod.) Mobile Home | 1980 | 22 | 1 | 7x22 | 154 | $920 | $600 |
3 | 3 | Attached 1S Frame (Mod.) Mobile Home | 1980 | 22 | 1 | 7x22 | 154 | $3,110 | $2,010 |
4 | 4 | Skirting (Mod.) Mobile Home | 1980 | 22 | 1 | x | 168 | $730 | $470 |
5 | 5 | Real Single Wide Mobile Home | 1974 | 22 | 1 | 14x70 | 980 | $17,280 | $11,190 |
6 | 6 | Wood Deck (Mod.) Mobile Home | 1974 | 22 | 1 | 12x22 | 264 | $1,580 | $1,020 |
7 | 7 | Wood Deck (Mod.) Mobile Home | 1974 | 22 | 1 | 10x22 | 220 | $1,320 | $860 |
8 | 8 | Skirting (Mod.) Mobile Home | 1974 | 22 | 1 | x | 168 | $730 | $470 |
Sale History
No Found