WVgilmertroy11060009002300020000
5.02 AC SUR TANNER FORK
Owners
Current Owners
BAILEY CARLOUS CLINE
Addresses
C/O VANDERBILT PO BOX 9800 MARYVILLE TN 37802 5.02 AC SUR TANNER FORK
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
|---|---|---|---|---|---|---|---|---|
1 | 2015 | 1 | 11 | Ranch | Frame | Crawl | 1,768 | $71,100 |
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | None | Gas | Warm Air | Central A/C | 4 | 2 | -- | 7 |
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Frame or CB Detached Garage | 1975 | 11 | 1 | 24x32 | 768 | $6,910 | $2,140 |
1 | 2 | Frame Utility Shed | 1900 | 11 | 1 | 12x24 | 288 | $1,860 | $290 |
1 | 3 | Frame Utility Shed | 2016 | 11 | 1 | 12x10 | 120 | $780 | $790 |
1 | 4 | Frame Utility Shed | 1900 | 11 | 1 | 8x10 | 80 | $520 | $80 |
Sale History
No Found
Appraisal History
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | BAILEY CARLOUS CLINE | 579 | 486 | 5.02 AC SUR TANNER FORK | $15,600 | $74,400 | $90,000 |
2022 | BAILEY CARLOUS CLINE | 579 | 486 | 5.02 AC SUR TANNER FORK | $15,600 | $82,000 | $97,600 |
2021 | BAILEY CARLOUS CLINE | 579 | 486 | 5.02 AC SUR TANNER FORK | $9,600 | $76,400 | $86,000 |