Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | BROWN DOLLY | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48,91(.47 AC,1.37 AC) | $5,700 | $49,900 | $55,600 |
2022 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48,91(.47 AC,1.37 AC) | $5,600 | $49,900 | $55,500 |
2021 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48,91(.47 AC,1.37 AC) | $4,900 | $49,900 | $54,800 |
2020 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48,91(.47 AC,1.37 AC) | $4,800 | $49,900 | $54,700 |
2019 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48,91(.47 AC,1.37 AC) | $4,600 | $49,900 | $54,500 |
2018 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $2,300 | $49,900 | $52,200 |
2017 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $2,300 | $47,200 | $49,500 |
2016 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $2,000 | $45,800 | $47,800 |
2015 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $2,000 | $45,800 | $47,800 |
2014 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $2,000 | $44,400 | $46,400 |
2013 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,900 | $40,300 | $42,200 |
2012 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,700 | $37,500 | $39,200 |
2011 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,700 | $36,900 | $38,600 |
2010 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,700 | $34,100 | $35,800 |
2009 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,700 | $32,800 | $34,500 |
2008 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,600 | $31,900 | $33,500 |
2007 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,600 | $31,100 | $32,700 |
2006 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,300 | $30,000 | $31,300 |
2005 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,600 | $25,600 | $27,200 |
2004 | BROWN BARRY EUGENE ETUX | 342 | 0639 | SURF 153/ KEENEYS CK INC 52-48--(.47 AC KEENEYS CK) | $1,300 | $25,600 | $26,900 |
Grantor/Grantee Search