Properties are automatically linked to deeds, leases, wills, appraisement and other related records.
Learn MoreYou can search by party, record types, legal descriptions in multiple counties.
Learn MoreHundreds of parcel, tax and drilling filters to narrow down your searches.
Learn MoreView Property Report
Loading...
Loading...
| Year | Owners | Book # | Page # | Description | Land | Building | Total |
|---|---|---|---|---|---|---|---|
2023 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $15,400 | $19,800 | $35,200 |
2022 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $14,400 | $19,900 | $34,300 |
2021 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $14,400 | $19,900 | $34,300 |
2020 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $14,400 | $19,700 | $34,100 |
2019 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $14,600 | $19,500 | $34,100 |
2018 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $14,600 | $19,400 | $34,000 |
2017 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $15,100 | $19,300 | $34,400 |
2016 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $7,700 | $19,400 | $27,100 |
2015 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $7,400 | $19,100 | $26,500 |
2014 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $14,800 | $21,700 | $36,500 |
2013 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $6,900 | $21,200 | $28,100 |
2012 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $7,100 | $20,200 | $27,300 |
2011 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $7,100 | $21,100 | $28,200 |
2010 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $7,000 | $21,000 | $28,000 |
2009 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $13,400 | $20,200 | $33,600 |
2008 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $7,000 | $17,900 | $24,900 |
2007 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $7,000 | $17,200 | $24,200 |
2006 | NICHOLS JERRY L | 243 | 440 | 7.72 AC LONG RUN | $6,800 | $17,500 | $24,300 |
Grantor/Grantee Search
| Image | Property | Date | County | Grantor | Grantee | Document | Book | Page | Description | |
|---|---|---|---|---|---|---|---|---|---|---|
8/27/1999 | doddridge | deed | Login to View | Login to View | DEED FOR, 7.72A, LONG RUN...Login to View | |||||
8/27/1999 | doddridge | Login to View | Login to View | DEED FOR, 7.72A, LONG RUN...Login to View |
View Well Report