WVboonewashington03080024003000001702
6750 MEADOW FRK RDPP M/H ON 08-24-30
Owners
Current Owners
STEVENSON MICHAEL
Addresses
PO BOX 213 HEWETT WV 25108
Building Info
Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value |
---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Real Single Wide Mobile Home | 1972 | 11 | 1 | 12x60 | 720 | $10,990 | $7,130 |
1 | 2 | Wood Deck (Mod.) Mobile Home | 1980 | 22 | 1 | 8x8 | 64 | $380 | $280 |
1 | 3 | OFP (Dwelling Type) (Mod.) Mobile Home | 1980 | 11 | 1 | 8x8 | 64 | $540 | $390 |
1 | 4 | Attached 1S Frame (Mod.) Mobile Home | 1980 | 11 | 1 | 12x60 | 720 | $11,360 | $8,100 |
1 | 5 | Canopy Canopy | 1981 | 11 | 1 | 24x60 | 1,440 | $6,910 | $1,120 |
1 | 6 | Attached 1S Frame (Mod.) Mobile Home | 2012 | 11 | 1 | 16x24 | 384 | $6,060 | $3,240 |
Sale History
No Found