WVbarbourpleasant01090012001000001003
STILLHOUSE RUN RD1965 12X48 BROOKWOOD 1973 12X64 NORRIS
Owners
Current Owners
STUTLER JASON & MISTY 
Addresses
STILLHOUSE RUN RD1965 12X48  BROOKWOOD 1973 12X64 NORRIS 
Related Parcels
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value | 
|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms | 
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Real Single Wide Mobile Home | 1965 | 11 | 1 | 12x48 | 576 | $9,560 | $7,410 | 
| 1 | 2 | Real Single Wide Mobile Home | 1978 | 11 | 1 | 12x64 | 768 | $11,450 | $8,890 | 
| 1 | 3 | Attached 1S Frame (Mod.) Mobile Home | 2005 | 11 | 1 | 9x11 | 99 | $1,560 | $910 | 
| 1 | 4 | OFP (Dwelling Type) (Mod.) Mobile Home | 2005 | 11 | 1 | 16x12 | 192 | $1,610 | $930 | 
| 1 | 5 | OFP (Dwelling Type) (Mod.) Mobile Home | 2005 | 11 | 1 | 4x5 | 20 | $170 | $100 | 
| 1 | 6 | Attached 1S Frame (Mod.) Mobile Home | 2005 | 11 | 1 | 9x7 | 63 | $990 | $580 | 
| 1 | 7 | Metal Utility Shed | 2000 | 11 | 1 | 8x10 | 80 | $690 | $270 | 
| 1 | 8 | Metal Utility Shed | 2013 | 22 | 1 | 10x12 | 120 | $1,040 | $1,200 | 
| 1 | 9 | Wood Deck (Mod.) Mobile Home | 2005 | 11 | 1 | 8x17 | 136 | $640 | $370 | 
| 1 | 10 | OFP (Dwelling Type) (Mod.) Mobile Home | 2005 | 11 | 1 | 12x18 | 216 | $1,810 | $1,050 | 
| 1 | 11 | Wood Deck (Mod.) Mobile Home | 2005 | 11 | 1 | x | 48 | $220 | $140 | 
Sale History
No  Found