WVbarbourpleasant01090012001000001001
STILLHOUSE RUN RDLANDOWNER; VOKOVICH RODDY 1978 MH 12 X 64
Owners
Current Owners
MONTGOMERY DAVID ARTHUR RAY 
Addresses
STILLHOUSE RUN RDLANDOWNER; VOKOVICH RODDY 1978 MH 12 X 64 
Building Info
| Card | Built | Stories | CG | Style | Exterior Wall | Basement | SQFT | Building Value | 
|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Card | Built | Attic | Fuel | Heating | HVAC | Bedrooms | Full Baths | Half Baths | Total Rooms | 
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Card | Line | Type | Built | CG | Units | Size | Area | Replace Cost | Adj Replace Cost | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Real Single Wide Mobile Home | 1978 | 11 | 1 | 12x64 | 768 | $11,450 | $6,670 | 
| 1 | 2 | Skirting (Mod.) Mobile Home | 1980 | 11 | 1 | x | 152 | $510 | $290 | 
| 1 | 3 | Attached 1S Frame (Mod.) Mobile Home | 1980 | 11 | 1 | 8x8 | 64 | $1,010 | $580 | 
| 1 | 4 | Basement (Mod.) Mobile Home | 1980 | 11 | 1 | 12x64 | 768 | $4,560 | $2,660 | 
| 1 | 6 | Attached 1S Frame (Mod.) Mobile Home | 2005 | 11 | 1 | 28x12 | 336 | $5,300 | $3,080 | 
| 1 | 7 | Frame or CB Attached Garage | 2005 | 11 | 1 | 20x20 | 400 | $3,400 | $3,960 | 
| 1 | 8 | Metal Utility Shed | 1980 | 11 | 2 | 13x16 | 208 | $3,600 | $1,050 | 
| 1 | 9 | OFP (Dwelling Type) (Mod.) Mobile Home | 2014 | 11 | 1 | 11x18 | 198 | $1,660 | $1,670 | 
| 1 | 10 | OFP (Dwelling Type) (Mod.) Mobile Home | 2014 | 11 | 1 | 7x12 | 84 | $700 | $700 | 
Sale History
No  Found